Usage Statistics for tazewellcounty.org

Summary Period: April 2020
Generated 01-May-2020 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 73653
Total Files 62231
Total Pages 67722
Total Visits 9844
Total KBytes 1550512
Total Unique Sites 3321
Total Unique URLs 480
Total Unique Referrers 1969
Total Unique User Agents 173
. Avg Max
Hits per Hour 102 686
Hits per Day 2455 3903
Files per Day 2074 3198
Pages per Day 2257 3762
Sites per Day 110 294
Visits per Day 328 425
KBytes per Day 51684 132049
Hits by Response Code
Code 200 - OK 84.49% 62231
Code 206 - Partial Content 0.04% 30
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.11% 78
Code 400 - Bad Request 0.30% 222
Code 401 - Unauthorized 0.02% 18
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 14.81% 10906
Code 405 - Method Not Allowed 0.03% 20
Code 406 - Not Acceptable 0.13% 95
Code 413 - Request Entity Too Large 0.00% 2
Code 501 - Not Implemented 0.07% 49

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1693 2.30% 1352 2.17% 1519 2.24% 265 2.69% 207 6.23% 47728 3.08%
2 1589 2.16% 1237 1.99% 1378 2.03% 203 2.06% 190 5.72% 44637 2.88%
3 2646 3.59% 1927 3.10% 2335 3.45% 264 2.68% 208 6.26% 63513 4.10%
4 2076 2.82% 1729 2.78% 1936 2.86% 208 2.11% 197 5.93% 47640 3.07%
5 2135 2.90% 1845 2.96% 1976 2.92% 243 2.47% 224 6.74% 50765 3.27%
6 2752 3.74% 2373 3.81% 2588 3.82% 380 3.86% 291 8.76% 70464 4.54%
7 2309 3.13% 2046 3.29% 2125 3.14% 367 3.73% 276 8.31% 46082 2.97%
8 2360 3.20% 2055 3.30% 2166 3.20% 371 3.77% 256 7.71% 55420 3.57%
9 2458 3.34% 2215 3.56% 2325 3.43% 421 4.28% 267 8.04% 34899 2.25%
10 2285 3.10% 1931 3.10% 2046 3.02% 398 4.04% 294 8.85% 28013 1.81%
11 2623 3.56% 2380 3.82% 2497 3.69% 357 3.63% 238 7.17% 49103 3.17%
12 2456 3.33% 2219 3.57% 2311 3.41% 336 3.41% 265 7.98% 54070 3.49%
13 3903 5.30% 3198 5.14% 3762 5.56% 348 3.54% 273 8.22% 132049 8.52%
14 3161 4.29% 2678 4.30% 3003 4.43% 321 3.26% 258 7.77% 82478 5.32%
15 3137 4.26% 2592 4.17% 2962 4.37% 421 4.28% 287 8.64% 69929 4.51%
16 2867 3.89% 2447 3.93% 2706 4.00% 388 3.94% 264 7.95% 65268 4.21%
17 3359 4.56% 2806 4.51% 3188 4.71% 383 3.89% 262 7.89% 97337 6.28%
18 2873 3.90% 2363 3.80% 2679 3.96% 317 3.22% 240 7.23% 57378 3.70%
19 3078 4.18% 2292 3.68% 2471 3.65% 271 2.75% 216 6.50% 50482 3.26%
20 2216 3.01% 1858 2.99% 1966 2.90% 314 3.19% 228 6.87% 44745 2.89%
21 2389 3.24% 2139 3.44% 2183 3.22% 339 3.44% 257 7.74% 64351 4.15%
22 2505 3.40% 2189 3.52% 2288 3.38% 370 3.76% 275 8.28% 41644 2.69%
23 2227 3.02% 1933 3.11% 2060 3.04% 291 2.96% 257 7.74% 36914 2.38%
24 2413 3.28% 1941 3.12% 2064 3.05% 325 3.30% 263 7.92% 36057 2.33%
25 2687 3.65% 2357 3.79% 2528 3.73% 425 4.32% 259 7.80% 42569 2.75%
26 2334 3.17% 2108 3.39% 2188 3.23% 411 4.18% 246 7.41% 31201 2.01%
27 1754 2.38% 1523 2.45% 1590 2.35% 344 3.49% 252 7.59% 26768 1.73%
28 1630 2.21% 1294 2.08% 1443 2.13% 304 3.09% 267 8.04% 22585 1.46%
29 1731 2.35% 1494 2.40% 1588 2.34% 277 2.81% 224 6.74% 24147 1.56%
30 2007 2.72% 1710 2.75% 1851 2.73% 297 3.02% 254 7.65% 32277 2.08%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3134 4.26% 88 2644 4.25% 97 2913 4.30% 2330 69897 4.51%
1 105 3175 4.31% 92 2777 4.46% 99 2983 4.40% 2425 72741 4.69%
2 98 2946 4.00% 87 2627 4.22% 92 2774 4.10% 2091 62733 4.05%
3 93 2808 3.81% 82 2474 3.98% 88 2666 3.94% 2043 61280 3.95%
4 91 2740 3.72% 81 2440 3.92% 86 2595 3.83% 1866 55973 3.61%
5 96 2881 3.91% 84 2546 4.09% 91 2754 4.07% 1950 58497 3.77%
6 99 2997 4.07% 87 2613 4.20% 94 2832 4.18% 2246 67382 4.35%
7 95 2874 3.90% 83 2515 4.04% 89 2698 3.98% 2027 60795 3.92%
8 102 3075 4.17% 84 2531 4.07% 94 2844 4.20% 2049 61458 3.96%
9 100 3029 4.11% 88 2663 4.28% 93 2810 4.15% 2378 71351 4.60%
10 101 3059 4.15% 83 2513 4.04% 94 2830 4.18% 2261 67822 4.37%
11 104 3125 4.24% 82 2480 3.99% 96 2907 4.29% 2424 72707 4.69%
12 103 3099 4.21% 87 2610 4.19% 93 2801 4.14% 2250 67505 4.35%
13 104 3131 4.25% 88 2642 4.25% 95 2851 4.21% 2173 65191 4.20%
14 102 3076 4.18% 84 2549 4.10% 92 2763 4.08% 2181 65421 4.22%
15 101 3048 4.14% 86 2586 4.16% 94 2830 4.18% 2332 69959 4.51%
16 129 3892 5.28% 89 2670 4.29% 100 3028 4.47% 2310 69298 4.47%
17 105 3167 4.30% 86 2587 4.16% 93 2812 4.15% 2142 64253 4.14%
18 98 2948 4.00% 83 2500 4.02% 92 2762 4.08% 1877 56320 3.63%
19 99 2993 4.06% 87 2621 4.21% 93 2790 4.12% 1980 59395 3.83%
20 103 3109 4.22% 86 2588 4.16% 95 2859 4.22% 1952 58551 3.78%
21 102 3063 4.16% 88 2646 4.25% 95 2867 4.23% 2069 62069 4.00%
22 104 3130 4.25% 90 2703 4.34% 94 2844 4.20% 2095 62857 4.05%
23 105 3154 4.28% 90 2706 4.35% 96 2909 4.30% 2235 67057 4.32%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 45632 61.96% 451543 29.12% /webalizer/
2 7088 9.62% 3159 0.20% /
3 3308 4.49% 420003 27.09% /webalizer/usage_201409.html
4 3252 4.42% 399281 25.75% /webalizer/usage_201708.html
5 117 0.16% 13720 0.88% /webalizer/usage_202004.html
6 100 0.14% 12764 0.82% /webalizer/usage_201310.html
7 93 0.13% 11842 0.76% /webalizer/usage_201406.html
8 91 0.12% 3296 0.21% /awstats/awstats.pl
9 74 0.10% 8996 0.58% /webalizer/usage_201311.html
10 72 0.10% 8937 0.58% /webalizer/usage_201301.html
11 71 0.10% 9079 0.59% /webalizer/usage_201405.html
12 64 0.09% 1123 0.07% /icons/
13 49 0.07% 354 0.02% /icons/small/
14 48 0.07% 6153 0.40% /webalizer/usage_201304.html
15 46 0.06% 5879 0.38% /webalizer/usage_201408.html
16 34 0.05% 4342 0.28% /webalizer/usage_201410.html
17 31 0.04% 3904 0.25% /webalizer/usage_201402.html
18 31 0.04% 3934 0.25% /webalizer/usage_201404.html
19 31 0.04% 3793 0.24% /webalizer/usage_201804.html
20 24 0.03% 377 0.02% /jawstats/
21 24 0.03% 3058 0.20% /webalizer/usage_201501.html
22 21 0.03% 2662 0.17% /webalizer/usage_201206.html
23 21 0.03% 2682 0.17% /webalizer/usage_201305.html
24 21 0.03% 2552 0.16% /webalizer/usage_201411.html
25 21 0.03% 2431 0.16% /webalizer/usage_201910.html
26 20 0.03% 2557 0.16% /webalizer/usage_201412.html
27 20 0.03% 2336 0.15% /webalizer/usage_201712.html
28 19 0.03% 2312 0.15% /webalizer/usage_201811.html
29 19 0.03% 2924 0.19% /webalizer/webalizer.current
30 18 0.02% 2126 0.14% /webalizer/usage_200903.html

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 45632 61.96% 451543 29.12% /webalizer/
2 3308 4.49% 420003 27.09% /webalizer/usage_201409.html
3 3252 4.42% 399281 25.75% /webalizer/usage_201708.html
4 117 0.16% 13720 0.88% /webalizer/usage_202004.html
5 100 0.14% 12764 0.82% /webalizer/usage_201310.html
6 93 0.13% 11842 0.76% /webalizer/usage_201406.html
7 71 0.10% 9079 0.59% /webalizer/usage_201405.html
8 74 0.10% 8996 0.58% /webalizer/usage_201311.html
9 72 0.10% 8937 0.58% /webalizer/usage_201301.html
10 48 0.07% 6153 0.40% /webalizer/usage_201304.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 45632 61.96% 3642 42.37% /webalizer/
2 7088 9.62% 3470 40.37% /
3 3308 4.49% 129 1.50% /webalizer/usage_201409.html
4 117 0.16% 72 0.84% /webalizer/usage_202004.html
5 64 0.09% 40 0.47% /icons/
6 49 0.07% 35 0.41% /icons/small/
7 31 0.04% 24 0.28% /webalizer/usage_201804.html
8 24 0.03% 21 0.24% /jawstats/
9 93 0.13% 20 0.23% /webalizer/usage_201406.html
10 21 0.03% 20 0.23% /webalizer/usage_201910.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 45632 61.96% 3609 42.83% /webalizer/
2 7088 9.62% 3456 41.02% /
3 117 0.16% 71 0.84% /webalizer/usage_202004.html
4 64 0.09% 44 0.52% /icons/
5 49 0.07% 37 0.44% /icons/small/
6 31 0.04% 27 0.32% /webalizer/usage_201804.html
7 24 0.03% 21 0.25% /jawstats/
8 3252 4.42% 19 0.23% /webalizer/usage_201708.html
9 19 0.03% 18 0.21% /webalizer/usage_201811.html
10 21 0.03% 18 0.21% /webalizer/usage_201910.html

Top 30 of 3321 Total Sites
# Hits Files KBytes Visits Hostname
1 25986 35.28% 25986 41.76% 257138 16.58% 2 0.02% 91.121.185.43
2 11496 15.61% 11496 18.47% 90847 5.86% 28 0.28% 185.244.216.71
3 1711 2.32% 1711 2.75% 210077 13.55% 1 0.01% 199.116.115.145
4 1030 1.40% 1030 1.66% 126464 8.16% 1 0.01% 199.116.115.140
5 799 1.08% 418 0.67% 22957 1.48% 245 2.49% 216.244.66.203
6 599 0.81% 412 0.66% 26190 1.69% 31 0.31% 5.183.93.74
7 571 0.78% 6 0.01% 583 0.04% 1 0.01% 118.174.21.41
8 565 0.77% 565 0.91% 4530 0.29% 11 0.11% 188.130.159.42
9 485 0.66% 374 0.60% 16833 1.09% 33 0.34% 193.176.85.74
10 482 0.65% 332 0.53% 21023 1.36% 19 0.19% 178.175.142.132
11 481 0.65% 381 0.61% 15558 1.00% 29 0.29% 45.139.48.27
12 375 0.51% 262 0.42% 15953 1.03% 3 0.03% 45.139.48.15
13 374 0.51% 251 0.40% 17028 1.10% 5 0.05% 45.139.48.14
14 372 0.51% 250 0.40% 16900 1.09% 3 0.03% 45.139.48.10
15 355 0.48% 0 0.00% 367 0.02% 25 0.25% 71.69.10.86
16 348 0.47% 231 0.37% 16123 1.04% 13 0.13% 51.75.56.39
17 344 0.47% 305 0.49% 36939 2.38% 36 0.37% 144.76.165.117
18 342 0.46% 226 0.36% 15956 1.03% 3 0.03% 104.238.36.182
19 322 0.44% 214 0.34% 14889 0.96% 2 0.02% 85.206.162.216
20 318 0.43% 284 0.46% 33990 2.19% 25 0.25% 217.138.221.66
21 318 0.43% 220 0.35% 13768 0.89% 18 0.18% 45.10.232.92
22 307 0.42% 307 0.49% 37694 2.43% 1 0.01% 199.116.115.136
23 305 0.41% 295 0.47% 4102 0.26% 55 0.56% 85.9.20.248
24 281 0.38% 190 0.31% 12639 0.82% 5 0.05% 45.139.49.12
25 261 0.35% 18 0.03% 276 0.02% 3 0.03% 69.195.43.82
26 246 0.33% 82 0.13% 210 0.01% 82 0.83% 185.255.96.32
27 234 0.32% 161 0.26% 10224 0.66% 4 0.04% 185.206.224.254
28 213 0.29% 145 0.23% 9475 0.61% 4 0.04% 45.139.50.25
29 209 0.28% 139 0.22% 9652 0.62% 1 0.01% 179.43.139.150
30 204 0.28% 135 0.22% 9494 0.61% 14 0.14% 54.37.238.32

Top 10 of 3321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25986 35.28% 25986 41.76% 257138 16.58% 2 0.02% 91.121.185.43
2 1711 2.32% 1711 2.75% 210077 13.55% 1 0.01% 199.116.115.145
3 1030 1.40% 1030 1.66% 126464 8.16% 1 0.01% 199.116.115.140
4 11496 15.61% 11496 18.47% 90847 5.86% 28 0.28% 185.244.216.71
5 307 0.42% 307 0.49% 37694 2.43% 1 0.01% 199.116.115.136
6 344 0.47% 305 0.49% 36939 2.38% 36 0.37% 144.76.165.117
7 318 0.43% 284 0.46% 33990 2.19% 25 0.25% 217.138.221.66
8 599 0.81% 412 0.66% 26190 1.69% 31 0.31% 5.183.93.74
9 187 0.25% 187 0.30% 22960 1.48% 1 0.01% 104.200.153.89
10 799 1.08% 418 0.67% 22957 1.48% 245 2.49% 216.244.66.203

Top 30 of 1969 Total Referrers
# Hits Referrer
1 14019 19.03% - (Direct Request)
2 3496 4.75% https://getery.xyz
3 3000 4.07% https://mosbordell.com
4 2500 3.39% https://seks-dosug.com
5 2500 3.39% https://seksvibor.xyz
6 713 0.97% http://coronaschnelltest.de.tl/
7 632 0.86% https://oqex.io/exchange
8 602 0.82% https://oqex.io/markets
9 579 0.79% http://ovralcomprar.es.tl/
10 490 0.67% http://acheter-floxin.fr.gd/
11 469 0.64% http://comprar-aricept.es.tl/
12 448 0.61% http://epivir-hbv-kaufen.de.tl/
13 394 0.53% http://shallaki-kaufen.de.tl/
14 390 0.53% http://coronaschnelltest-31.webself.net/
15 389 0.53% http://isotretinoine.keosite.eu/
16 384 0.52% http://flonasespray.iwopop.com/
17 382 0.52% http://deltasoneita.it.gg/
18 377 0.51% http://isotroin10.soup.io/
19 374 0.51% http://repaglinid.cmonsite.fr/
20 370 0.50% http://omnicef300.populr.me/
21 368 0.50% http://lansoprazol.asso-web.com/
22 366 0.50% http://myambutol600.over-blog.com/
23 366 0.50% http://tretivacheap.yolasite.com/
24 359 0.49% http://ampicillinde.populr.me/
25 355 0.48% http://amoxilde.over-blog.com/
26 350 0.48% http://grifulvin250.iwopop.com/
27 350 0.48% http://lipitorde.populr.me/
28 349 0.47% http://shorttermloan.keosite.eu/
29 347 0.47% http://achatalbenza.onlc.fr/
30 347 0.47% http://azithromycine-70.webself.net/

Top 15 of 173 Total User Agents
# Hits User Agent
1 60678 82.38% Mozilla/5.0
2 3235 4.39% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1693 2.30% bingbot/2.0
4 1411 1.92% SemrushBot/6~bl
5 799 1.08% DotBot/1.1
6 745 1.01% AhrefsBot/6.1
7 651 0.88% Googlebot/2.1
8 404 0.55% MJ12bot/v1.4
9 354 0.48% MSIE 7.0
10 322 0.44% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 261 0.35% =MSISAC
12 258 0.35% Googlebot/2.1 (+http://www.google.com/bot.html)
13 171 0.23% AlphaBot/3.2
14 128 0.17% The Knowledge AI
15 112 0.15% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for April 2020

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 26060 35.38% 26019 41.81% 257195 16.59% France
2 22449 30.48% 19299 31.01% 423790 27.33% Unresolved/Unknown
3 18010 24.45% 12086 19.42% 653458 42.14% United States
4 1537 2.09% 1106 1.78% 74528 4.81% Great Britain (UK)
5 704 0.96% 114 0.18% 1231 0.08% Australia
6 704 0.96% 489 0.79% 23708 1.53% Netherlands
7 684 0.93% 509 0.82% 48752 3.14% Germany
8 569 0.77% 566 0.91% 4534 0.29% Russian Federation
9 481 0.65% 424 0.68% 9927 0.64% Romania
10 472 0.64% 325 0.52% 20514 1.32% Lithuania
11 411 0.56% 242 0.39% 5163 0.33% Italy
12 252 0.34% 216 0.35% 5887 0.38% Denmark
13 165 0.22% 114 0.18% 6833 0.44% Greece
14 134 0.18% 73 0.12% 3850 0.25% Switzerland
15 114 0.15% 1 0.00% 116 0.01% Chile
16 112 0.15% 112 0.18% 1080 0.07% Croatia
17 100 0.14% 17 0.03% 107 0.01% Poland
18 98 0.13% 75 0.12% 3688 0.24% Iceland
19 75 0.10% 63 0.10% 617 0.04% Portugal
20 70 0.10% 70 0.11% 0 0.00% Uzbekistan
21 66 0.09% 65 0.10% 644 0.04% Ireland
22 49 0.07% 43 0.07% 14 0.00% Turkey
23 40 0.05% 21 0.03% 35 0.00% Canada
24 30 0.04% 10 0.02% 14 0.00% Mexico
25 29 0.04% 29 0.05% 3302 0.21% Moldova
26 27 0.04% 27 0.04% 164 0.01% Latvia
27 22 0.03% 7 0.01% 19 0.00% Sweden
28 20 0.03% 20 0.03% 179 0.01% Argentina
29 18 0.02% 18 0.03% 178 0.01% Palestinian Territory, Occupied
30 14 0.02% 9 0.01% 4 0.00% United Arab Emirates


Generated by Webalizer Version 2.21