
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2627 | 453 | 884 | 368 | 1247 | 64004 | 1105 | 2654 | 1361 | 7883 |
| Oct 2026 | 3504 | 960 | 1807 | 547 | 10277 | 1978455 | 16961 | 56017 | 29776 | 108650 |
| Sep 2026 | 3681 | 879 | 1730 | 483 | 10336 | 1055798 | 14493 | 51915 | 26385 | 110456 |
| Aug 2026 | 3329 | 778 | 1410 | 484 | 10168 | 1152232 | 15005 | 43715 | 24147 | 103225 |
| Jul 2026 | 2173 | 838 | 1116 | 514 | 10088 | 1281813 | 15937 | 34609 | 25992 | 67378 |
| Jun 2026 | 3473 | 809 | 2492 | 558 | 9744 | 1328869 | 16766 | 74783 | 24293 | 104213 |
| May 2026 | 3426 | 775 | 2631 | 558 | 11230 | 1305211 | 14513 | 68415 | 20171 | 89099 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8166382 | 94780 | 332108 | 152125 | 590904 | |||||
| Generated by Webalizer Version 2.21 |