Usage Statistics for tazewellcounty.org

Summary by Month
Generated 22-Jan-2024 04:15 EST

Usage summary for tazewellcounty.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2024 6623 4923 5721 313 4345 9746047 6902 125872 108313 145723
Dec 2023 5579 4107 5188 327 5251 9890382 10143 160834 127334 172977
Nov 2023 6818 5405 6510 491 6363 13271513 14741 195320 162161 204555
Oct 2023 6141 4923 4397 426 5753 21556818 13217 136328 152622 190388
Sep 2023 3793 2605 3476 284 5330 3252386 8540 104290 78172 113792
Aug 2023 3730 2611 3489 262 4984 3111506 8138 108189 80970 115635
Jul 2023 3399 2472 3185 206 4091 2796302 6411 98736 76645 105377
Jun 2023 4250 3032 3935 248 4703 3933267 7451 118066 90967 127507
May 2023 3187 2103 2916 270 4333 4114729 8396 90405 65221 98799
Apr 2023 3194 2217 2926 257 4095 3934215 7714 87806 66523 95842
Mar 2023 3389 2310 2957 325 5409 4283381 10076 91674 71628 105063
Feb 2023 4386 3095 3857 319 5393 5766026 8948 108020 86673 122825
Totals 85656572 110677 1425540 1167229 1598483


Generated by Webalizer Version 2.21