Usage Statistics for tazewellcounty.org

Summary Period: October 2014
Generated 01-Nov-2014 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 190773
Total Files 161546
Total Pages 110530
Total Visits 23066
Total KBytes 17731578
Total Unique Sites 8010
Total Unique URLs 623
Total Unique Referrers 5527
Total Unique User Agents 278
. Avg Max
Hits per Hour 256 1651
Hits per Day 6153 8268
Files per Day 5211 6947
Pages per Day 3565 4790
Sites per Day 258 599
Visits per Day 744 880
KBytes per Day 571986 898377
Hits by Response Code
Code 200 - OK 84.68% 161546
Code 206 - Partial Content 1.27% 2427
Code 301 - Moved Permanently 0.02% 30
Code 304 - Not Modified 2.80% 5345
Code 400 - Bad Request 0.04% 82
Code 401 - Unauthorized 0.10% 183
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 11.05% 21071
Code 405 - Method Not Allowed 0.01% 15
Code 406 - Not Acceptable 0.01% 28
Code 501 - Not Implemented 0.01% 16

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 6574 3.45% 5034 3.12% 3358 3.04% 821 3.56% 576 7.19% 566472 3.19%
2 6585 3.45% 5545 3.43% 3635 3.29% 830 3.60% 504 6.29% 588459 3.32%
3 6476 3.39% 5737 3.55% 3968 3.59% 766 3.32% 473 5.91% 546411 3.08%
4 4955 2.60% 4302 2.66% 3817 3.45% 672 2.91% 367 4.58% 416863 2.35%
5 5412 2.84% 4746 2.94% 4032 3.65% 667 2.89% 370 4.62% 449512 2.54%
6 6752 3.54% 5890 3.65% 4167 3.77% 815 3.53% 506 6.32% 596504 3.36%
7 6342 3.32% 5447 3.37% 3609 3.27% 762 3.30% 489 6.10% 562652 3.17%
8 6711 3.52% 5759 3.56% 3534 3.20% 806 3.49% 577 7.20% 684090 3.86%
9 6839 3.58% 5772 3.57% 4077 3.69% 690 2.99% 449 5.61% 898377 5.07%
10 6637 3.48% 5615 3.48% 3901 3.53% 874 3.79% 500 6.24% 651547 3.67%
11 5431 2.85% 4929 3.05% 4176 3.78% 650 2.82% 387 4.83% 822063 4.64%
12 6085 3.19% 5250 3.25% 4628 4.19% 701 3.04% 389 4.86% 529986 2.99%
13 6383 3.35% 5310 3.29% 4367 3.95% 736 3.19% 476 5.94% 603983 3.41%
14 7035 3.69% 5872 3.63% 3610 3.27% 730 3.16% 533 6.65% 597130 3.37%
15 7193 3.77% 6039 3.74% 3739 3.38% 671 2.91% 480 5.99% 793271 4.47%
16 6491 3.40% 5466 3.38% 3081 2.79% 715 3.10% 523 6.53% 452369 2.55%
17 6430 3.37% 5420 3.36% 3254 2.94% 781 3.39% 599 7.48% 479484 2.70%
18 5017 2.63% 4251 2.63% 3123 2.83% 594 2.58% 396 4.94% 821623 4.63%
19 4350 2.28% 3648 2.26% 2797 2.53% 525 2.28% 362 4.52% 341741 1.93%
20 8268 4.33% 6745 4.18% 4605 4.17% 750 3.25% 537 6.70% 689158 3.89%
21 7984 4.19% 6814 4.22% 4588 4.15% 880 3.82% 594 7.42% 644888 3.64%
22 7879 4.13% 6947 4.30% 4790 4.33% 773 3.35% 520 6.49% 594491 3.35%
23 6321 3.31% 5292 3.28% 3225 2.92% 869 3.77% 528 6.59% 710602 4.01%
24 5135 2.69% 4370 2.71% 2697 2.44% 876 3.80% 480 5.99% 522078 2.94%
25 4124 2.16% 3507 2.17% 2765 2.50% 784 3.40% 428 5.34% 383322 2.16%
26 4025 2.11% 3204 1.98% 2632 2.38% 656 2.84% 374 4.67% 233871 1.32%
27 6021 3.16% 5226 3.23% 3078 2.78% 814 3.53% 528 6.59% 533220 3.01%
28 6711 3.52% 5465 3.38% 3355 3.04% 799 3.46% 555 6.93% 582538 3.29%
29 5843 3.06% 4890 3.03% 2838 2.57% 780 3.38% 562 7.02% 519418 2.93%
30 5360 2.81% 4636 2.87% 2497 2.26% 710 3.08% 529 6.60% 393145 2.22%
31 5404 2.83% 4418 2.73% 2587 2.34% 724 3.14% 525 6.55% 522309 2.95%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5119 2.68% 146 4533 2.81% 130 4040 3.66% 15161 469994 2.65%
1 170 5287 2.77% 149 4638 2.87% 135 4208 3.81% 14145 438485 2.47%
2 164 5091 2.67% 143 4434 2.74% 136 4220 3.82% 14100 437115 2.47%
3 155 4826 2.53% 139 4318 2.67% 128 3972 3.59% 15916 493406 2.78%
4 157 4894 2.57% 137 4267 2.64% 135 4213 3.81% 11664 361589 2.04%
5 160 4978 2.61% 136 4234 2.62% 140 4347 3.93% 14663 454541 2.56%
6 175 5451 2.86% 148 4589 2.84% 143 4446 4.02% 13285 411835 2.32%
7 194 6044 3.17% 168 5214 3.23% 136 4231 3.83% 18675 578925 3.26%
8 311 9645 5.06% 257 7987 4.94% 153 4773 4.32% 25188 780841 4.40%
9 429 13301 6.97% 368 11414 7.07% 220 6830 6.18% 44981 1394416 7.86%
10 365 11345 5.95% 304 9429 5.84% 165 5137 4.65% 32908 1020158 5.75%
11 343 10642 5.58% 283 8793 5.44% 159 4951 4.48% 30979 960362 5.42%
12 363 11271 5.91% 302 9382 5.81% 156 4863 4.40% 29094 901924 5.09%
13 370 11471 6.01% 303 9405 5.82% 165 5123 4.63% 28628 887481 5.01%
14 364 11311 5.93% 306 9511 5.89% 159 4955 4.48% 30703 951795 5.37%
15 372 11546 6.05% 313 9733 6.02% 158 4916 4.45% 30237 937334 5.29%
16 322 10010 5.25% 268 8333 5.16% 158 4905 4.44% 27415 849850 4.79%
17 250 7750 4.06% 210 6536 4.05% 150 4666 4.22% 26306 815482 4.60%
18 218 6771 3.55% 192 5976 3.70% 135 4212 3.81% 17794 551612 3.11%
19 256 7945 4.16% 211 6570 4.07% 154 4786 4.33% 46335 1436391 8.10%
20 217 6741 3.53% 186 5776 3.58% 134 4165 3.77% 21040 652238 3.68%
21 228 7074 3.71% 195 6059 3.75% 136 4235 3.83% 22532 698497 3.94%
22 202 6262 3.28% 171 5302 3.28% 130 4059 3.67% 19447 602850 3.40%
23 193 5998 3.14% 164 5113 3.17% 137 4277 3.87% 20789 644456 3.63%

Top 30 of 623 Total URLs
# Hits KBytes URL
1 23790 12.47% 3016076 17.01% /webalizer/usage_201409.html
2 18100 9.49% 183602 1.04% /
3 9290 4.87% 1182624 6.67% /webalizer/usage_201406.html
4 8471 4.44% 84259 0.48% /webalizer/
5 6853 3.59% 36089 0.20% /springtime/p7exp/p7exp.css
6 6831 3.58% 25862 0.15% /springtime/springtime.css
7 6760 3.54% 4147 0.02% /springtime/p7exp/p7exp.js
8 6038 3.17% 764792 4.31% /webalizer/usage_201311.html
9 3321 1.74% 417870 2.36% /webalizer/usage_201402.html
10 2976 1.56% 25494 0.14% /Registrar.html
11 1868 0.98% 238170 1.34% /webalizer/usage_201310.html
12 1527 0.80% 172833 0.97% /webalizer/usage_201410.html
13 1440 0.75% 19222 0.11% /BOS.html
14 1172 0.61% 8456 0.05% /Sheriff.html
15 1076 0.56% 9857 0.06% /Treasurer.html
16 997 0.52% 7081 0.04% /CCClerk.html
17 744 0.39% 92777 0.52% /webalizer/usage_201002.html
18 729 0.38% 93387 0.53% /webalizer/usage_200905.html
19 694 0.36% 4854 0.03% /Geographic Information Services.html
20 656 0.34% 84094 0.47% /webalizer/usage_201304.html
21 592 0.31% 4793 0.03% /CA.html
22 584 0.31% 141937 0.80% /bos/minutes/Compplanfinal.pdf
23 490 0.26% 62667 0.35% /webalizer/usage_201008.html
24 458 0.24% 2923 0.02% /Job Opp.html
25 458 0.24% 4677 0.03% /Proposed Budget.html
26 425 0.22% 3004 0.02% /Administrator.html
27 417 0.22% 53157 0.30% /webalizer/usage_201401.html
28 403 0.21% 3377 0.02% /Building Safety.html
29 401 0.21% 235940 1.33% /bos/County of Tazewell 2012.pdf
30 399 0.21% 3705 0.02% /Cavitts Creek Park.html

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 23790 12.47% 3016076 17.01% /webalizer/usage_201409.html
2 9290 4.87% 1182624 6.67% /webalizer/usage_201406.html
3 6038 3.17% 764792 4.31% /webalizer/usage_201311.html
4 3321 1.74% 417870 2.36% /webalizer/usage_201402.html
5 25 0.01% 399411 2.25% /engineering/Enterprise Zone Mapping/Bluefield/Bluefield Area 4.pdf
6 13 0.01% 342250 1.93% /engineering/Enterprise Zone Mapping/Bluefield/Bluefield Area 2.pdf
7 14 0.01% 295902 1.67% /engineering/Enterprise Zone Mapping/Claypool Hill/Claypool Hill 4.pdf
8 12 0.01% 289995 1.64% /engineering/Enterprise Zone Mapping/Claypool Hill/Claypool Hill 6.pdf
9 10 0.01% 245198 1.38% /engineering/Enterprise Zone Mapping/Claypool Hill/Claypool Hill 1.pdf
10 1868 0.98% 238170 1.34% /webalizer/usage_201310.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 18100 9.49% 6789 31.43% /
2 23790 12.47% 2124 9.83% /webalizer/usage_201409.html
3 1172 0.61% 845 3.91% /Sheriff.html
4 997 0.52% 639 2.96% /CCClerk.html
5 8471 4.44% 542 2.51% /webalizer/
6 1868 0.98% 517 2.39% /webalizer/usage_201310.html
7 1440 0.75% 496 2.30% /BOS.html
8 1076 0.56% 476 2.20% /Treasurer.html
9 3321 1.74% 437 2.02% /webalizer/usage_201402.html
10 1527 0.80% 352 1.63% /webalizer/usage_201410.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 18100 9.49% 6279 30.25% /
2 23790 12.47% 1865 8.98% /webalizer/usage_201409.html
3 1172 0.61% 774 3.73% /Sheriff.html
4 997 0.52% 651 3.14% /CCClerk.html
5 1076 0.56% 598 2.88% /Treasurer.html
6 1440 0.75% 495 2.38% /BOS.html
7 1868 0.98% 480 2.31% /webalizer/usage_201310.html
8 694 0.36% 434 2.09% /Geographic Information Services.html
9 3321 1.74% 409 1.97% /webalizer/usage_201402.html
10 2976 1.56% 398 1.92% /Registrar.html

Top 30 of 8010 Total Sites
# Hits Files KBytes Visits Hostname
1 9030 4.73% 9030 5.59% 1149773 6.48% 160 0.69% 81.198.9.45
2 8919 4.68% 8919 5.52% 1132290 6.39% 35 0.15% 178.151.216.88
3 7284 3.82% 6419 3.97% 556028 3.14% 110 0.48% 192.168.12.39
4 6132 3.21% 6132 3.80% 778556 4.39% 357 1.55% 178.151.216.53
5 5832 3.06% 5832 3.61% 114168 0.64% 168 0.73% 212.129.7.250
6 5692 2.98% 5357 3.32% 480366 2.71% 119 0.52% 192.168.54.62
7 5187 2.72% 5182 3.21% 656597 3.70% 258 1.12% 46.33.247.139
8 4274 2.24% 4274 2.65% 45687 0.26% 518 2.25% 75.125.82.136
9 2888 1.51% 2888 1.79% 366677 2.07% 546 2.37% 178.137.93.107
10 2728 1.43% 2728 1.69% 185511 1.05% 48 0.21% 194.145.217.226
11 1954 1.02% 1954 1.21% 111984 0.63% 184 0.80% 94.19.191.183
12 1953 1.02% 1953 1.21% 247966 1.40% 165 0.72% 37.115.189.183
13 1900 1.00% 832 0.52% 15127 0.09% 194 0.84% 192.99.149.88
14 1396 0.73% 1396 0.86% 68373 0.39% 3 0.01% 46.246.116.66
15 1326 0.70% 1326 0.82% 14174 0.08% 1 0.00% 204.13.166.26
16 1269 0.67% 1269 0.79% 78378 0.44% 153 0.66% 176.116.153.19
17 933 0.49% 758 0.47% 293509 1.66% 160 0.69% 157.55.39.63
18 812 0.43% 450 0.28% 54218 0.31% 111 0.48% 91.200.12.68
19 810 0.42% 333 0.21% 15609 0.09% 192 0.83% 208.115.113.82
20 744 0.39% 744 0.46% 6913 0.04% 115 0.50% 23.253.161.172
21 709 0.37% 425 0.26% 51302 0.29% 147 0.64% 91.200.12.170
22 703 0.37% 703 0.44% 89257 0.50% 7 0.03% 176.112.31.123
23 674 0.35% 395 0.24% 47084 0.27% 107 0.46% 91.200.12.145
24 649 0.34% 399 0.25% 48097 0.27% 101 0.44% 91.200.12.64
25 616 0.32% 616 0.38% 78624 0.44% 156 0.68% 172.241.151.28
26 588 0.31% 329 0.20% 39530 0.22% 95 0.41% 91.200.12.49
27 585 0.31% 462 0.29% 26759 0.15% 51 0.22% 69.59.58.42
28 556 0.29% 556 0.34% 61118 0.34% 94 0.41% 82.102.24.33
29 546 0.29% 442 0.27% 234651 1.32% 133 0.58% 207.46.13.2
30 543 0.28% 453 0.28% 439235 2.48% 88 0.38% 157.55.39.208

Top 10 of 8010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9030 4.73% 9030 5.59% 1149773 6.48% 160 0.69% 81.198.9.45
2 8919 4.68% 8919 5.52% 1132290 6.39% 35 0.15% 178.151.216.88
3 6132 3.21% 6132 3.80% 778556 4.39% 357 1.55% 178.151.216.53
4 5187 2.72% 5182 3.21% 656597 3.70% 258 1.12% 46.33.247.139
5 7284 3.82% 6419 3.97% 556028 3.14% 110 0.48% 192.168.12.39
6 5692 2.98% 5357 3.32% 480366 2.71% 119 0.52% 192.168.54.62
7 543 0.28% 453 0.28% 439235 2.48% 88 0.38% 157.55.39.208
8 2888 1.51% 2888 1.79% 366677 2.07% 546 2.37% 178.137.93.107
9 535 0.28% 448 0.28% 327094 1.84% 101 0.44% 157.55.39.52
10 933 0.49% 758 0.47% 293509 1.66% 160 0.69% 157.55.39.63

Top 30 of 5527 Total Referrers
# Hits Referrer
1 49971 26.19% - (Direct Request)
2 15844 8.31% http://www.tazewellcounty.org/
3 12828 6.72% http://tazewellcounty.org/
4 6243 3.27% http://www.tazewellcounty.org/Sheriff.html
5 3325 1.74% http://www.tazewellcounty.org/CCClerk.html
6 3078 1.61% http://www.tazewellcounty.org/Treasurer.html
7 2821 1.48% http://www.tazewellcounty.org/springtime/springtime.css
8 2727 1.43% http://www.tazewellcounty.org/springtime/p7exp/p7exp.css
9 1814 0.95% https://www.google.com/
10 1474 0.77% http://www.google.com/url
11 1326 0.70% http://www.shemale-society.com/
12 1300 0.68% http://www.tazewellcounty.org/BOS.html
13 990 0.52% http://www.tazewellcounty.org/Local News.html
14 981 0.51% http://www.tazewellcounty.org/CA.html
15 933 0.49% https://www.google.com/search
16 896 0.47% http://skin-ripping.afdfloral.com
17 888 0.47% http://www.tazewellcounty.org/Geographic Information Services.html
18 834 0.44% http://www.google.com/
19 832 0.44% http://buyclomidonline24h.com
20 795 0.42% http://www.tazewellcounty.org/Cavitts Creek Park.html
21 742 0.39% http://tazewellcounty.org/TC IDA Website/
22 728 0.38% http://www.tazewellcounty.org/TC IDA Website/index.html
23 727 0.38% http://www.tazewellcounty.org/Registrar.html
24 716 0.38% http://strattera365.com
25 704 0.37% http://grifulvin-v-500-mg.webs.com
26 703 0.37% http://wcons.net/
27 680 0.36% http://onlinetadalafilbuy.com
28 670 0.35% http://www.tazewellcounty.org/TC IDA Website/b2b.html
29 660 0.35% http://buylevitraonline-mg.com
30 656 0.34% http://www.bing.com/search

Top 20 of 386 Total Search Strings
# Hits Search String
1 47 3.24% http://yarche-zarche.ru
2 45 3.10% http://wink-service.ru
3 45 3.10% http://winnersacademia.ru
4 43 2.96% http://yal-yap.ru
5 43 2.96% http://yaltart.ru
6 40 2.76% http://yarche-i-zharche.ru
7 37 2.55% http://xx3.ru
8 34 2.34% http://wirebeast.ru
9 34 2.34% http://wishworld.ru
10 34 2.34% http://womanrai.ru
11 34 2.34% http://work-out.ru
12 34 2.34% http://xamtal.ru
13 34 2.34% http://xo-bit.ru
14 29 2.00% tazewell county
15 21 1.45% tazewell county va
16 19 1.31% tazewell county circuit court
17 12 0.83% http://yarcheizharche.ru/novosti-banka-russkij-standart/53-jekvajring-russkij-standart.html
18 12 0.83% tazewell county sheriff's office
19 10 0.69% tazewell county courthouse
20 9 0.62% tazewell county jail

Top 15 of 278 Total User Agents
# Hits User Agent
1 122023 63.96% Mozilla/5.0
2 10727 5.62% MSIE 8.0
3 10521 5.51% MSIE 6.0
4 8169 4.28% Opera 9.8
5 6052 3.17% bingbot/2.0
6 5544 2.91% MSIE 9.0
7 3126 1.64% Googlebot/2.1
8 2769 1.45% MSIE 10.0
9 2136 1.12% libwww-perl/5.836
10 1588 0.83% Baiduspider/2.0
11 1533 0.80% MSIE 7.0
12 1485 0.78% ccsnutchspider/Nutch-2.2.1
13 1348 0.71% DotBot/1.1
14 1308 0.69% Yahoo! Slurp
15 1217 0.64% Java/1.7.0_45

Usage by Country for October 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 87916 46.08% 71234 44.10% 8497134 47.92% United States
2 65560 34.37% 60377 37.37% 6663720 37.58% Unresolved/Unknown
3 10934 5.73% 8080 5.00% 686884 3.87% Ukraine
4 9037 4.74% 9031 5.59% 1149779 6.48% Latvia
5 6016 3.15% 5992 3.71% 132676 0.75% France
6 3548 1.86% 3318 2.05% 218648 1.23% Russian Federation
7 1876 0.98% 1483 0.92% 79081 0.45% Australia
8 1406 0.74% 965 0.60% 87212 0.49% European Union
9 711 0.37% 590 0.37% 19484 0.11% Germany
10 597 0.31% 597 0.37% 65987 0.37% Portugal
11 527 0.28% 443 0.27% 30468 0.17% Great Britain (UK)
12 384 0.20% 261 0.16% 8616 0.05% Romania
13 349 0.18% 319 0.20% 12189 0.07% Canada
14 320 0.17% 4 0.00% 544 0.00% Poland
15 254 0.13% 252 0.16% 21405 0.12% Greece
16 167 0.09% 157 0.10% 5868 0.03% Belgium
17 167 0.09% 42 0.03% 2719 0.02% Netherlands
18 147 0.08% 141 0.09% 6770 0.04% Iran
19 101 0.05% 97 0.06% 4699 0.03% Iceland
20 90 0.05% 71 0.04% 2922 0.02% Czech Republic
21 89 0.05% 89 0.06% 11296 0.06% Macedonia
22 88 0.05% 78 0.05% 5718 0.03% Italy
23 65 0.03% 60 0.04% 558 0.00% Japan
24 54 0.03% 6 0.00% 112 0.00% Austria
25 53 0.03% 49 0.03% 2780 0.02% Sweden
26 52 0.03% 30 0.02% 2274 0.01% Denmark
27 24 0.01% 24 0.01% 2228 0.01% Luxembourg
28 24 0.01% 24 0.01% 26 0.00% Slovenia
29 23 0.01% 17 0.01% 1572 0.01% Korea, Republic of
30 22 0.01% 12 0.01% 816 0.00% Brazil


Generated by Webalizer Version 2.21