Usage Statistics for tazewellcounty.org

Summary Period: December 2010
Generated 01-Jan-2011 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 71880
Total Files 54329
Total Pages 28873
Total Visits 7919
Total KBytes 7121289
Total Unique Sites 3317
Total Unique URLs 524
Total Unique Referrers 1310
Total Unique User Agents 238
. Avg Max
Hits per Hour 96 418
Hits per Day 2318 5140
Files per Day 1752 4497
Pages per Day 931 3694
Sites per Day 107 316
Visits per Day 255 329
KBytes per Day 229719 512852
Hits by Response Code
Code 200 - OK 75.58% 54329
Code 206 - Partial Content 1.47% 1057
Code 301 - Moved Permanently 0.11% 77
Code 304 - Not Modified 10.53% 7572
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.12% 88
Code 403 - Forbidden 0.03% 23
Code 404 - Not Found 12.13% 8719
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.01% 8

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2183 3.04% 1394 2.57% 686 2.38% 310 3.91% 242 7.30% 171953 2.41%
2 2160 3.01% 1504 2.77% 653 2.26% 315 3.98% 261 7.87% 335393 4.71%
3 2394 3.33% 1680 3.09% 708 2.45% 292 3.69% 276 8.32% 359221 5.04%
4 1379 1.92% 921 1.70% 513 1.78% 236 2.98% 207 6.24% 180703 2.54%
5 1992 2.77% 1465 2.70% 712 2.47% 231 2.92% 216 6.51% 262194 3.68%
6 2346 3.26% 1630 3.00% 896 3.10% 285 3.60% 257 7.75% 373084 5.24%
7 2267 3.15% 1470 2.71% 793 2.75% 278 3.51% 263 7.93% 245387 3.45%
8 1978 2.75% 1316 2.42% 518 1.79% 282 3.56% 252 7.60% 170454 2.39%
9 1913 2.66% 1272 2.34% 513 1.78% 329 4.15% 316 9.53% 210912 2.96%
10 1742 2.42% 1068 1.97% 473 1.64% 308 3.89% 296 8.92% 293914 4.13%
11 1513 2.10% 1114 2.05% 717 2.48% 270 3.41% 238 7.18% 123116 1.73%
12 1189 1.65% 873 1.61% 457 1.58% 235 2.97% 208 6.27% 133805 1.88%
13 1988 2.77% 1337 2.46% 635 2.20% 307 3.88% 303 9.13% 244698 3.44%
14 2801 3.90% 2192 4.03% 568 1.97% 275 3.47% 276 8.32% 142000 1.99%
15 2807 3.91% 2222 4.09% 718 2.49% 308 3.89% 293 8.83% 314973 4.42%
16 2612 3.63% 2006 3.69% 620 2.15% 281 3.55% 282 8.50% 266138 3.74%
17 2768 3.85% 1895 3.49% 586 2.03% 262 3.31% 248 7.48% 401742 5.64%
18 2234 3.11% 1868 3.44% 473 1.64% 178 2.25% 158 4.76% 241860 3.40%
19 2404 3.34% 2038 3.75% 436 1.51% 195 2.46% 184 5.55% 110511 1.55%
20 2048 2.85% 1415 2.60% 549 1.90% 258 3.26% 256 7.72% 158867 2.23%
21 1709 2.38% 1158 2.13% 522 1.81% 233 2.94% 210 6.33% 163740 2.30%
22 1412 1.96% 845 1.56% 424 1.47% 211 2.66% 206 6.21% 64498 0.91%
23 3309 4.60% 2932 5.40% 2564 8.88% 217 2.74% 196 5.91% 254020 3.57%
24 2093 2.91% 1846 3.40% 1339 4.64% 192 2.42% 181 5.46% 441381 6.20%
25 2980 4.15% 2701 4.97% 2217 7.68% 170 2.15% 169 5.09% 250939 3.52%
26 3750 5.22% 3266 6.01% 2775 9.61% 229 2.89% 192 5.79% 512852 7.20%
27 2370 3.30% 1636 3.01% 744 2.58% 236 2.98% 246 7.42% 164760 2.31%
28 2247 3.13% 1540 2.83% 787 2.73% 269 3.40% 276 8.32% 124139 1.74%
29 5140 7.15% 4497 8.28% 3694 12.79% 286 3.61% 275 8.29% 110197 1.55%
30 2502 3.48% 1997 3.68% 852 2.95% 253 3.19% 245 7.39% 145490 2.04%
31 1650 2.30% 1231 2.27% 731 2.53% 217 2.74% 211 6.36% 148347 2.08%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2603 3.62% 68 2114 3.89% 40 1254 4.34% 9197 285114 4.00%
1 61 1895 2.64% 51 1595 2.94% 31 975 3.38% 4323 134007 1.88%
2 55 1731 2.41% 45 1403 2.58% 31 965 3.34% 4154 128763 1.81%
3 62 1942 2.70% 52 1630 3.00% 37 1171 4.06% 8318 257867 3.62%
4 54 1685 2.34% 45 1421 2.62% 33 1032 3.57% 7301 226321 3.18%
5 58 1805 2.51% 49 1530 2.82% 33 1053 3.65% 3971 123115 1.73%
6 61 1919 2.67% 50 1561 2.87% 31 971 3.36% 6925 214669 3.01%
7 86 2678 3.73% 63 1976 3.64% 38 1201 4.16% 7771 240897 3.38%
8 103 3219 4.48% 69 2144 3.95% 40 1240 4.29% 14282 442747 6.22%
9 123 3829 5.33% 82 2559 4.71% 42 1302 4.51% 6753 209330 2.94%
10 134 4170 5.80% 93 2895 5.33% 43 1346 4.66% 11734 363746 5.11%
11 117 3650 5.08% 84 2616 4.82% 39 1225 4.24% 8621 267252 3.75%
12 124 3870 5.38% 89 2774 5.11% 42 1306 4.52% 9295 288157 4.05%
13 125 3880 5.40% 90 2819 5.19% 46 1452 5.03% 10906 338079 4.75%
14 123 3829 5.33% 90 2810 5.17% 42 1323 4.58% 20290 628990 8.83%
15 137 4262 5.93% 101 3142 5.78% 51 1582 5.48% 8182 253645 3.56%
16 136 4235 5.89% 104 3245 5.97% 51 1585 5.49% 12778 396113 5.56%
17 112 3476 4.84% 85 2642 4.86% 40 1261 4.37% 5616 174098 2.44%
18 97 3009 4.19% 73 2277 4.19% 32 1011 3.50% 8834 273862 3.85%
19 90 2796 3.89% 71 2217 4.08% 31 962 3.33% 14173 439376 6.17%
20 96 2997 4.17% 72 2262 4.16% 36 1146 3.97% 13989 433664 6.09%
21 92 2881 4.01% 72 2232 4.11% 40 1258 4.36% 13236 410309 5.76%
22 90 2804 3.90% 74 2297 4.23% 34 1077 3.73% 4291 133008 1.87%
23 87 2715 3.78% 69 2168 3.99% 37 1175 4.07% 14779 458159 6.43%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 10440 14.52% 10258 0.14% /webalizer/usage_201012.html
2 9142 12.72% 38995 0.55% /awstats/awstats.pl
3 7127 9.92% 37996 0.53% /
4 3080 4.28% 2211 0.03% /styles.css
5 3006 4.18% 16834 0.24% /Scripts/AC_RunActiveContent.js
6 1579 2.20% 9544 0.13% /SpryAssets/SpryTabbedPanels.css
7 1503 2.09% 12204 0.17% /SpryAssets/SpryTabbedPanels.js
8 1179 1.64% 9713 0.14% /webalizer/
9 789 1.10% 10954 0.15% /POI.html
10 767 1.07% 12757 0.18% /Elected Officials.html
11 676 0.94% 10215 0.14% /Coadm.html
12 515 0.72% 3459 0.05% /Links.html
13 452 0.63% 55492 0.78% /webalizer/usage_201002.html
14 371 0.52% 6930 0.10% /Publicsafety.html
15 360 0.50% 3426 0.05% /Coadm2.html
16 328 0.46% 2731 0.04% /ecodev.html
17 284 0.40% 38489 0.54% /bos/2009-11-17 - Tazewell County BOS Present.pdf
18 281 0.39% 4836 0.07% /faq.html
19 206 0.29% 119017 1.67% /bos/minutes/Compplanfinal.pdf
20 189 0.26% 23689 0.33% /webalizer/usage_201005.html
21 176 0.24% 734 0.01% /tourism/broch8.html
22 160 0.22% 982 0.01% /button2.swf
23 152 0.21% 122896 1.73% /bos/County of Tazewell 2009.pdf
24 148 0.21% 18761 0.26% /webalizer/usage_200911.html
25 145 0.20% 10335 0.15% /bos/agenda/agenda.pdf
26 134 0.19% 73785 1.04% /911/Taz Communicater/The Tazewell Communicator - May 2009.pdf
27 130 0.18% 1125 0.02% /jawstats/
28 126 0.18% 15788 0.22% /webalizer/usage_201001.html
29 123 0.17% 4553 0.06% /webalizer/usage_201003.html
30 109 0.15% 15698 0.22% /bos/Tazewell County-final.pdf

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 36 0.05% 714706 10.04% /engineering/Enterprise Zone Mapping/Tazewell/Tazewell area 1.pdf
2 21 0.03% 416247 5.85% /engineering/Enterprise Zone Mapping/Claypool Hill - Richlands/Claypool Hill Richlands 8.pdf
3 20 0.03% 415230 5.83% /engineering/Enterprise Zone Mapping/Claypool Hill - Richlands/Claypool Hill Richlands 7.pdf
4 17 0.02% 368152 5.17% /engineering/Enterprise Zone Mapping/Bluefield/Bluefield Area 1.pdf
5 6 0.01% 325755 4.57% /GIS/JCulbertson.pdf
6 13 0.02% 298401 4.19% /engineering/Enterprise Zone Mapping/Claypool Hill/Claypool Hill 2.pdf
7 14 0.02% 294167 4.13% /engineering/Enterprise Zone Mapping/Claypool Hill/Claypool Hill 1.pdf
8 14 0.02% 289978 4.07% /engineering/Enterprise Zone Mapping/Claypool Hill/Claypool Hill 6.pdf
9 11 0.02% 253606 3.56% /engineering/Enterprise Zone Mapping/Bluefield/Bluefield Area 6.pdf
10 12 0.02% 239643 3.37% /engineering/Enterprise Zone Mapping/Bluefield/Bluefield Area 3.pdf

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 7127 9.92% 4261 57.64% /
2 767 1.07% 302 4.08% /Elected Officials.html
3 789 1.10% 221 2.99% /POI.html
4 281 0.39% 196 2.65% /faq.html
5 1179 1.64% 193 2.61% /webalizer/
6 676 0.94% 187 2.53% /Coadm.html
7 176 0.24% 127 1.72% /tourism/broch8.html
8 371 0.52% 119 1.61% /Publicsafety.html
9 360 0.50% 116 1.57% /Coadm2.html
10 515 0.72% 89 1.20% /Links.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 7127 9.92% 3406 46.30% /
2 789 1.10% 467 6.35% /POI.html
3 767 1.07% 447 6.08% /Elected Officials.html
4 515 0.72% 246 3.34% /Links.html
5 676 0.94% 236 3.21% /Coadm.html
6 1179 1.64% 197 2.68% /webalizer/
7 281 0.39% 180 2.45% /faq.html
8 360 0.50% 172 2.34% /Coadm2.html
9 371 0.52% 167 2.27% /Publicsafety.html
10 328 0.46% 123 1.67% /ecodev.html

Top 30 of 3317 Total Sites
# Hits Files KBytes Visits Hostname
1 10346 14.39% 10346 19.04% 464 0.01% 9 0.11% 96.44.155.238
2 5520 7.68% 5520 10.16% 0 0.00% 0 0.00% 87.101.32.134
3 1284 1.79% 1284 2.36% 0 0.00% 0 0.00% 89.189.191.31
4 1102 1.53% 870 1.60% 1253416 17.60% 367 4.63% 67.195.114.42
5 784 1.09% 784 1.44% 98893 1.39% 21 0.27% 173.192.170.85
6 722 1.00% 39 0.07% 1429 0.02% 54 0.68% 192.168.8.54
7 563 0.78% 254 0.47% 408815 5.74% 179 2.26% 213.180.209.10
8 485 0.67% 235 0.43% 8517 0.12% 65 0.82% 208.115.111.242
9 481 0.67% 290 0.53% 13449 0.19% 36 0.45% 98.157.25.37
10 448 0.62% 411 0.76% 80555 1.13% 31 0.39% 173.13.219.138
11 446 0.62% 9 0.02% 543 0.01% 26 0.33% 192.168.24.33
12 421 0.59% 37 0.07% 1835 0.03% 10 0.13% 192.168.12.44
13 410 0.57% 391 0.72% 14486 0.20% 7 0.09% 66.249.71.47
14 398 0.55% 377 0.69% 5504 0.08% 4 0.05% 66.249.72.248
15 398 0.55% 276 0.51% 589560 8.28% 122 1.54% 67.195.37.98
16 395 0.55% 390 0.72% 13596 0.19% 0 0.00% 66.249.72.204
17 394 0.55% 44 0.08% 382 0.01% 31 0.39% 192.168.30.38
18 391 0.54% 241 0.44% 7136 0.10% 1 0.01% 195.42.102.25
19 381 0.53% 381 0.70% 0 0.00% 2 0.03% 70.94.46.147
20 352 0.49% 352 0.65% 3481 0.05% 24 0.30% 83.32.122.223
21 337 0.47% 290 0.53% 8664 0.12% 1 0.01% 46.4.25.2
22 331 0.46% 291 0.54% 12936 0.18% 39 0.49% 67.48.114.56
23 330 0.46% 174 0.32% 8385 0.12% 27 0.34% 98.157.15.173
24 325 0.45% 178 0.33% 7554 0.11% 12 0.15% 66.210.101.146
25 318 0.44% 3 0.01% 172 0.00% 26 0.33% 192.168.8.151
26 300 0.42% 234 0.43% 10593 0.15% 20 0.25% 67.48.119.250
27 295 0.41% 120 0.22% 5050 0.07% 46 0.58% 64.183.154.218
28 265 0.37% 221 0.41% 12268 0.17% 11 0.14% 69.59.50.25
29 264 0.37% 79 0.15% 3776 0.05% 121 1.53% 66.249.72.170
30 244 0.34% 195 0.36% 234593 3.29% 74 0.93% 67.195.113.223

Top 10 of 3317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1102 1.53% 870 1.60% 1253416 17.60% 367 4.63% 67.195.114.42
2 398 0.55% 276 0.51% 589560 8.28% 122 1.54% 67.195.37.98
3 563 0.78% 254 0.47% 408815 5.74% 179 2.26% 213.180.209.10
4 99 0.14% 93 0.17% 386337 5.43% 1 0.01% 75.101.248.223
5 97 0.13% 73 0.13% 305997 4.30% 2 0.03% 98.157.11.237
6 244 0.34% 195 0.36% 234593 3.29% 74 0.93% 67.195.113.223
7 79 0.11% 51 0.09% 126649 1.78% 4 0.05% 24.93.67.157
8 784 1.09% 784 1.44% 98893 1.39% 21 0.27% 173.192.170.85
9 448 0.62% 411 0.76% 80555 1.13% 31 0.39% 173.13.219.138
10 20 0.03% 19 0.03% 77998 1.10% 1 0.01% 71.29.65.16

Top 30 of 1310 Total Referrers
# Hits Referrer
1 20435 28.43% - (Direct Request)
2 10936 15.21% http://www.tazewellcounty.org/
3 5205 7.24% http://www.facebook.com/pages/Mesothelioma/173707872650704
4 5160 7.18% http://mesothelioma-is.com
5 2372 3.30% http://www.tazewellcounty.org/Elected Officials.html
6 2331 3.24% http://tazewellcounty.org/
7 2016 2.80% http://www.tazewellcounty.org/POI.html
8 1311 1.82% http://www.tazewellcounty.org/Coadm.html
9 611 0.85% http://www.google.com/search
10 588 0.82% http://www.tazewellcounty.org/faq.html
11 558 0.78% http://www.tazewellcounty.org/Coadm2.html
12 487 0.68% http://www.autoinsurancecosts.info
13 484 0.67% http://www.tazewellcounty.org/Publicsafety.html
14 457 0.64% http://www.tazewellcounty.org/Links.html
15 447 0.62% http://www.tazewellcounty.org/tourism/broch8.html
16 435 0.61% http://www.tazewellcounty.org/TC IDA Website/index.html
17 399 0.56% http://www.google.com/url
18 384 0.53% http://tazewellcounty.org/POI.html
19 377 0.52% http://www.tazewellcounty.org/ecodev.html
20 338 0.47% http://uldru.narod.ru/ultram-crumbs-opiate-withdrawals.html
21 328 0.46% http://www.3ggift.com/get-your-iphone-4-free.html
22 327 0.45% http://www.tazewellcounty.org/index.html
23 321 0.45% http://tazewellcounty.org/Elected Officials.html
24 257 0.36% http://www.bing.com/search
25 231 0.32% http://uldru.narod.ru
26 227 0.32% http://search.yahoo.com/search
27 207 0.29% http://tazewellcounty.org/Coadm.html
28 201 0.28% http://team.blackpr.su
29 199 0.28% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
30 199 0.28% http://uldru.narod.ru/sitemap.txt

Top 20 of 490 Total Search Strings
# Hits Search String
1 196 16.11% tazewell county va
2 124 10.19% tazewell county
3 51 4.19% tazewell county virginia
4 35 2.88% tazewell va
5 24 1.97% tazewell county board of supervisors
6 24 1.97% tazewell county va gis
7 21 1.73% tazewell
8 18 1.48% tazewellcounty.org
9 16 1.31% tazewell virginia
10 15 1.23% tazewell county va treasurer
11 11 0.90% burkes garden
12 11 0.90% tazwell va
13 10 0.82% tazewell co va
14 8 0.66% tazewell county va property taxes
15 7 0.58% tazewell county courthouse
16 7 0.58% tazewell county virginia tax records
17 7 0.58% tazwell county va
18 6 0.49% tazewell county commissioner of revenue
19 6 0.49% tazewell county courthouse va
20 6 0.49% tazewell county property records

Top 15 of 238 Total User Agents
# Hits User Agent
1 19515 27.15% Mozilla/5.0
2 16670 23.19% MSIE 8.0
3 8056 11.21% MSIE 7.0
4 7424 10.33% MSIE 6.0
5 3001 4.18% Googlebot/2.1
6 2502 3.48% bingbot/2.0
7 1858 2.58% Yahoo! Slurp
8 1812 2.52% Opera 8.5
9 1770 2.46% Opera 9.6
10 931 1.30% Mozilla/4/0"
11 752 1.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 669 0.93% YandexBot/3.0
13 485 0.67% DotBot/1.1
14 414 0.58% Purebot/1.1
15 414 0.58% http://ubercrawler.com 1.69

Usage by Country for December 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 52956 73.67% 41109 75.67% 6514513 91.48% United States
2 5705 7.94% 5705 10.50% 7539 0.11% Poland
3 4826 6.71% 1508 2.78% 62852 0.88% Unresolved/Unknown
4 2541 3.54% 2146 3.95% 416926 5.85% Russian Federation
5 1863 2.59% 1453 2.67% 24123 0.34% Australia
6 756 1.05% 547 1.01% 7826 0.11% Netherlands
7 615 0.86% 612 1.13% 6247 0.09% Spain
8 429 0.60% 364 0.67% 14137 0.20% Romania
9 383 0.53% 309 0.57% 10755 0.15% Canada
10 226 0.31% 222 0.41% 2327 0.03% Latvia
11 194 0.27% 194 0.36% 0 0.00% Slovenia
12 187 0.26% 171 0.31% 2939 0.04% Germany
13 180 0.25% 179 0.33% 20604 0.29% European Union
14 156 0.22% 113 0.21% 18808 0.26% Ukraine
15 153 0.21% 139 0.26% 1964 0.03% Great Britain (UK)
16 140 0.19% 140 0.26% 125 0.00% Luxembourg
17 119 0.17% 119 0.22% 0 0.00% Morocco
18 93 0.13% 53 0.10% 2192 0.03% France
19 45 0.06% 16 0.03% 582 0.01% Sweden
20 34 0.05% 34 0.06% 335 0.00% Lithuania
21 33 0.05% 30 0.06% 782 0.01% Korea, Republic of
22 32 0.04% 32 0.06% 317 0.00% Croatia
23 28 0.04% 28 0.05% 464 0.01% Italy
24 19 0.03% 19 0.03% 261 0.00% Brazil
25 18 0.03% 16 0.03% 607 0.01% Greece
26 18 0.03% 16 0.03% 579 0.01% Turkey
27 14 0.02% 13 0.02% 676 0.01% Kuwait
28 13 0.02% 13 0.02% 16 0.00% Ireland
29 12 0.02% 11 0.02% 1 0.00% Serbia
30 10 0.01% 10 0.02% 330 0.00% Denmark


Generated by Webalizer Version 2.21